Arizona Area Codes for the Major Cities
Apache Junction area code | 480 | Flagstaff area code | 928 | Nogales area code | 520 | ||
Avondale area code | 623 | Fortuna Foothills area code | 928 | Oro Valley area code | 520 | ||
Bullhead City area code | 928 | Fountain Hills area code | 480 | Peoria area code | 623 | ||
Casa Adobes area code | 520 | Gilbert area code | 480 | Phoenix area code | 602 | ||
Casa Grande area code | 520 | Glendale area code | 623 | Prescott area code | 928 | ||
Catalina Foothills area code | 520 | Kingman area code | 928 | Prescott Valley area code | 928 | ||
Chandler area code | 480 | Lake Havasu City area code | 928 | Scottsdale area code | 480 | ||
Drexel Heights area code | 520 | Mesa area code | 480 | Sierra Vista area code | 520 | ||
Flagstaff area code | 928 | Nogales area code | 520 | Sun City area code | 623 | ||
We offer information for more than the state of Arizona. Learn more about our area code lookup services below!
At http://area-code-lookup.blogspot.com, you'll find helpful area code information, including the area code location. We provide you with the major cities located within each area code across the United States within the North American Numbering Plan.
Other telephone area codes can be found using our area code locator found on the homepage. To look up an area code for a particular state, please see the blog archives located to your right.