Ohio Area Codes for the Major Cities
Akron area code | 330/234 | Fairfield area code | 513 | North Royalton area code | 440 | ||
Alliance area code | 330/234 | Findlay area code | 419/567 | Norwood area code | 513 | ||
Ashland area code | 419/567 | Gahanna area code | 614 | Oxford area code | 513 | ||
Ashtabula area code | 440 | Garfield Heights area code | 216 | Parma area code | 216/440 | ||
Athens area code | 740 | Green area code | 330/234 | Parma Heights area code | 440 | ||
Austintown area code | 330/234 | Grove City area code | 614 | Piqua area code | 937 | ||
Barberton area code | 330/234 | Hamilton area code | 513 | Portsmouth area code | 740 | ||
Beavercreek area code | 937 | Hilliard area code | 614 | Reynoldsburg area code | 614 | ||
Boardman area code | 234/330 | Huber Heights area code | 937 | Riverside area code | 937 | ||
Bowling Green area code | 567/419 | Hudson area code | 330/234 | Rocky River area code | 440 | ||
Brook Park area code | 216 | Kent area code | 330/234 | Sandusky area code | 567/419 | ||
Brunswick area code | 234/330 | Kettering area code | 937 | Shaker Heights area code | 216 | ||
Canton area code | 330/234 | Lakewood area code | 216 | Sidney area code | 937 | ||
Centerville area code | 937 | Lancaster area code | 740 | Solon area code | 440 | ||
Chillicothe area code | 740 | Lima area code | 419/567 | South Euclid area code | 216 | ||
Cincinnati area code | 513 | Lorain area code | 440 | Springfield area code | 937 | ||
Cleveland area code | 216 | Mansfield area code | 419/567 | Stow area code | 330/234 | ||
Cleveland Heights area code | 216 | Maple Heights area code | 216 | Strongsville area code | 440 | ||
Columbus area code | 614 | Marion area code | 740 | Toledo area code | 567/419 | ||
Cuyahoga Falls area code | 234/330 | Mason area code | 513 | Trotwood area code | 937 | ||
Dayton area code | 937 | Massillon area code | 330/234 | Troy area code | 937 | ||
Delaware area code | 740 | Medina area code | 330/234 | Upper Arlington area code | 614 | ||
Dublin area code | 614 | Mentor area code | 440 | Warren area code | 330/234 | ||
East Cleveland area code | 216 | Middletown area code | 513 | Westerville area code | 614 | ||
Eastlake area code | 440 | Newark area code | 740 | Westlake area code | 440 | ||
Elyria area code | 440 | Niles area code | 234/330 | Willoughby area code | 440 | ||
Euclid area code | 216 | North Olmsted area code | 440 | Wooster area code | 330/234 | ||
Fairborn area code | 937 | North Ridgeville area code | 440 | Xenia area code | 937 | ||
Fairfield area code | 513 | North Royalton area code | 440 | Youngstown area code | 234/330 | ||
We offer information for more than the state of Ohio. Learn more about our area code lookup services below!
At http://area-code-lookup.blogspot.com, you'll find helpful area code information, including the area code location. We provide you with the major cities located within each area code across the United States within the North American Numbering Plan.
Other telephone area codes can be found using our area code locator found on the homepage. To look up an area code for a particular state, please see the blog archives located to your right.